<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 15, 2026 at 1:04 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.io]]></link>
		<lastBuildDate><![CDATA[Wed, 14 Oct 2026 01:51:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-slides-as-rising-treasury-yields-sap-bullion-demand-despite-softer-dollar-ahead-of-cpi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-slides-as-rising-treasury-yields-sap-bullion-demand-despite-softer-dollar-ahead-of-cpi/]]></link>
			<title>Gold Slides as Rising Treasury Yields Sap Bullion Demand Despite Softer Dollar Ahead of CPI</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/analysis/silver-plunges-6-as-hot-cpi-sparks-sell-off-ahead-of-ppi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/analysis/silver-plunges-6-as-hot-cpi-sparks-sell-off-ahead-of-ppi/]]></link>
			<title>Silver Plunges 6% as Hot CPI Sparks Sell-Off Ahead of PPI</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/analysis/nasdaq-sinks-nearly-2-as-hot-cpi-hits-tech-stocks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/analysis/nasdaq-sinks-nearly-2-as-hot-cpi-hits-tech-stocks/]]></link>
			<title>Nasdaq Sinks Nearly 2% as Hot CPI Hits Tech Stocks</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 03:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/eur-usd-slides-to-may-2025-low-as-hot-us-inflation-lifts-fed-hike-bets-dollar-rallies/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/eur-usd-slides-to-may-2025-low-as-hot-us-inflation-lifts-fed-hike-bets-dollar-rallies/]]></link>
			<title>EUR/USD slides to May 2025 low as hot US inflation lifts Fed hike bets, dollar rallies</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-debt-above-40trn-fuels-higher-for-longer-rate-fears-lifting-implied-gold-and-silver-values/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-debt-above-40trn-fuels-higher-for-longer-rate-fears-lifting-implied-gold-and-silver-values/]]></link>
			<title>US Debt Above $40trn Fuels ‘Higher for Longer’ Rate Fears, Lifting Implied Gold and Silver Values</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/fed-beige-book-flags-flat-employment-slight-growth-bias-and-mixed-price-pressures-across-districts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/fed-beige-book-flags-flat-employment-slight-growth-bias-and-mixed-price-pressures-across-districts/]]></link>
			<title>Fed Beige Book Flags Flat Employment, Slight Growth Bias and Mixed Price Pressures Across Districts</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-hits-april-2025-high-as-stronger-us-inflation-lifts-rate-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-hits-april-2025-high-as-stronger-us-inflation-lifts-rate-hike-bets/]]></link>
			<title>Dollar index hits April 2025 high as stronger US inflation lifts rate-hike bets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/nzd-usd-slides-to-april-2025-lows-as-hot-us-inflation-lifts-dollar-rate-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/nzd-usd-slides-to-april-2025-lows-as-hot-us-inflation-lifts-dollar-rate-hike-bets/]]></link>
			<title>NZD/USD Slides to April 2025 Lows as Hot US Inflation Lifts Dollar, Rate-Hike Bets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/korean-stocks-slump-fuels-demand-for-won-downside-hedges-as-foreign-outflows-accelerate/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/korean-stocks-slump-fuels-demand-for-won-downside-hedges-as-foreign-outflows-accelerate/]]></link>
			<title>Korean stocks slump fuels demand for won downside hedges as foreign outflows accelerate</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/usd-cad-climbs-towards-18-month-highs-as-hot-us-inflation-lifts-dollar-and-rate-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/usd-cad-climbs-towards-18-month-highs-as-hot-us-inflation-lifts-dollar-and-rate-hike-bets/]]></link>
			<title>USD/CAD climbs towards 18-month highs as hot US inflation lifts dollar and rate-hike bets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/aud-usd-slips-below-0-7000-as-us-inflation-lifts-dollar-and-rate-hike-pricing-climbs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/aud-usd-slips-below-0-7000-as-us-inflation-lifts-dollar-and-rate-hike-pricing-climbs/]]></link>
			<title>AUD/USD slips below 0.7000 as US inflation lifts dollar and rate-hike pricing climbs</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/bny-mellons-yu-sees-ecb-october-pause-qt-flexibility-as-sovereign-spreads-and-budget-risks-loom/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/bny-mellons-yu-sees-ecb-october-pause-qt-flexibility-as-sovereign-spreads-and-budget-risks-loom/]]></link>
			<title>BNY Mellon’s Yu Sees ECB October Pause, QT Flexibility as Sovereign Spreads and Budget Risks Loom</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-exports-surge-on-ai-driven-demand-widening-trade-surplus-and-lifting-2026-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-exports-surge-on-ai-driven-demand-widening-trade-surplus-and-lifting-2026-outlook/]]></link>
			<title>China’s September exports surge on AI-driven demand, widening trade surplus and lifting 2026 outlook</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-range-bound-ahead-of-us-cpi-as-yields-and-dollar-bite-etf-inflows-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-range-bound-ahead-of-us-cpi-as-yields-and-dollar-bite-etf-inflows-support/]]></link>
			<title>Gold Range-Bound Ahead of US CPI as Yields and Dollar Bite, ETF Inflows Support</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-lifts-usd-jpy-towards-159-as-hot-us-inflation-drives-yields-and-intervention-concerns-linger/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-lifts-usd-jpy-towards-159-as-hot-us-inflation-drives-yields-and-intervention-concerns-linger/]]></link>
			<title>Dollar lifts USD/JPY towards 159 as hot US inflation drives yields and intervention concerns linger</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/middle-east-tensions-drive-oil-upside-risk-lifting-yields-and-global-fx-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/middle-east-tensions-drive-oil-upside-risk-lifting-yields-and-global-fx-volatility/]]></link>
			<title>Middle East Tensions Drive Oil Upside Risk, Lifting Yields and Global FX Volatility</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/hot-us-cpi-revives-december-hike-bets-lifts-dollar-and-pressures-gold-and-cryptocurrencies/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/hot-us-cpi-revives-december-hike-bets-lifts-dollar-and-pressures-gold-and-cryptocurrencies/]]></link>
			<title>Hot US CPI revives December hike bets, lifts dollar and pressures gold and cryptocurrencies</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-surges-to-338-9-in-september-forcing-markets-to-reprice-inflation-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-surges-to-338-9-in-september-forcing-markets-to-reprice-inflation-outlook/]]></link>
			<title>US Core CPI Surges to 338.9 in September, Forcing Markets to Reprice Inflation Outlook</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-cpi-ex-food-and-energy-beats-forecasts-bolstering-hawkish-rate-outlook-and-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-cpi-ex-food-and-energy-beats-forecasts-bolstering-hawkish-rate-outlook-and-dollar-demand/]]></link>
			<title>US CPI Ex-Food and Energy Beats Forecasts, Bolstering Hawkish Rate Outlook and Dollar Demand</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-rises-to-2-6-in-september-testing-fed-rate-cut-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-rises-to-2-6-in-september-testing-fed-rate-cut-outlook/]]></link>
			<title>US Core CPI Rises to 2.6% in September, Testing Fed Rate-Cut Outlook</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-rises-0-3-in-september-beating-forecasts-and-raising-inflation-persistence-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-core-cpi-rises-0-3-in-september-beating-forecasts-and-raising-inflation-persistence-concerns/]]></link>
			<title>US Core CPI Rises 0.3% in September, Beating Forecasts and Raising Inflation Persistence Concerns</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/singapore-q3-gdp-tops-forecasts-as-mas-holds-policy-keeping-usd-sgd-near-1-2800/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/singapore-q3-gdp-tops-forecasts-as-mas-holds-policy-keeping-usd-sgd-near-1-2800/]]></link>
			<title>Singapore Q3 GDP tops forecasts as MAS holds policy, keeping USD/SGD near 1.2800</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-cpi-beats-forecasts-bolstering-higher-for-longer-rate-bets-and-driving-yield-and-dollar-repricing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-cpi-beats-forecasts-bolstering-higher-for-longer-rate-bets-and-driving-yield-and-dollar-repricing/]]></link>
			<title>US CPI beats forecasts, bolstering higher-for-longer rate bets and driving yield and dollar repricing</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/markets-buoyed-as-boe-challenges-rate-hike-bets-amid-surging-oil-and-tighter-european-gas-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/markets-buoyed-as-boe-challenges-rate-hike-bets-amid-surging-oil-and-tighter-european-gas-markets/]]></link>
			<title>Markets buoyed as BoE challenges rate-hike bets amid surging oil and tighter European gas markets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-slips-towards-4102-as-hotter-us-inflation-lifts-dollar-and-treasury-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-slips-towards-4102-as-hotter-us-inflation-lifts-dollar-and-treasury-yields/]]></link>
			<title>Gold slips towards $4,102 as hotter US inflation lifts dollar and Treasury yields</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/aud-tops-currency-strength-tables-as-chf-lags-short-term-and-eur-weakens-medium-term/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/aud-tops-currency-strength-tables-as-chf-lags-short-term-and-eur-weakens-medium-term/]]></link>
			<title>AUD tops currency strength tables as CHF lags short-term and EUR weakens medium-term</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-september-cpi-seen-quickening-fuel-costs-in-focus-as-fed-and-dollar-expectations-shift/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-september-cpi-seen-quickening-fuel-costs-in-focus-as-fed-and-dollar-expectations-shift/]]></link>
			<title>US September CPI Seen Quickening, Fuel Costs in Focus as Fed and Dollar Expectations Shift</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/usdcad-revisits-2026-highs-as-elliott-wave-upswing-eyes-further-gains-ahead-of-us-cpi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/usdcad-revisits-2026-highs-as-elliott-wave-upswing-eyes-further-gains-ahead-of-us-cpi/]]></link>
			<title>USDCAD Revisits 2026 Highs as Elliott Wave Upswing Eyes Further Gains Ahead of US CPI</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/learn/understanding-the-next-inflation-test-how-cpi-and-ppi-could-move-gold-and-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/learn/understanding-the-next-inflation-test-how-cpi-and-ppi-could-move-gold-and-the-us-dollar/]]></link>
			<title>Understanding the Next Inflation Test: How CPI and PPI Could Move Gold and the US Dollar</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 08:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/analysis/us-dollar-trades-near-102-ahead-of-key-cpi-release/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/analysis/us-dollar-trades-near-102-ahead-of-key-cpi-release/]]></link>
			<title>US Dollar Trades Near 102 Ahead of Key CPI Release</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 04:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/analysis/sk-hynix-falls-to-157-as-ai-chip-selloff-deepens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/analysis/sk-hynix-falls-to-157-as-ai-chip-selloff-deepens/]]></link>
			<title>SK Hynix Falls to $157 as AI Chip Selloff Deepens</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 04:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/press-release/vt-markets-partners-with-island-sports-club-to-set-the-gold-standard-in-fitness-and-trading/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/press-release/vt-markets-partners-with-island-sports-club-to-set-the-gold-standard-in-fitness-and-trading/]]></link>
			<title>VT Markets Partners with Island Sports Club to Set the Gold Standard in Fitness and Trading</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/eur-gbp-slides-below-july-lows-as-rate-differentials-keep-pressure-on-the-euro/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/eur-gbp-slides-below-july-lows-as-rate-differentials-keep-pressure-on-the-euro/]]></link>
			<title>EUR/GBP Slides Below July Lows as Rate Differentials Keep Pressure on the Euro</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/new-york-feds-williams-sees-disinflation-backs-one-more-rate-hike-while-monitoring-ai-driven-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/new-york-feds-williams-sees-disinflation-backs-one-more-rate-hike-while-monitoring-ai-driven-prices/]]></link>
			<title>New York Fed’s Williams sees disinflation, backs one more rate hike while monitoring AI-driven prices</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-ppi-beats-forecasts-stoking-factory-gate-inflation-and-commodities-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-ppi-beats-forecasts-stoking-factory-gate-inflation-and-commodities-volatility/]]></link>
			<title>China’s September PPI beats forecasts, stoking factory-gate inflation and commodities volatility</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/sp-500-earnings-surge-as-ai-capex-drains-cash-flow-and-threatens-buyback-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/sp-500-earnings-surge-as-ai-capex-drains-cash-flow-and-threatens-buyback-support/]]></link>
			<title>S&#038;P 500 earnings surge as AI capex drains cash flow and threatens buyback support</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-slides-to-weekly-low-as-markets-await-us-cpi-and-fed-policy-cues/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-slides-to-weekly-low-as-markets-await-us-cpi-and-fed-policy-cues/]]></link>
			<title>Gold slides to weekly low as markets await US CPI and Fed policy cues</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/eur-usd-rises-towards-1-1210-as-dollar-eases-and-treasury-yields-pause-ahead-of-us-cpi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/eur-usd-rises-towards-1-1210-as-dollar-eases-and-treasury-yields-pause-ahead-of-us-cpi/]]></link>
			<title>EUR/USD rises towards 1.1210 as dollar eases and Treasury yields pause ahead of US CPI</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/westpac-leading-index-slips-further-negative-signalling-weaker-australian-momentum-and-raising-easing-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/westpac-leading-index-slips-further-negative-signalling-weaker-australian-momentum-and-raising-easing-bets/]]></link>
			<title>Westpac Leading Index slips further negative, signalling weaker Australian momentum and raising easing bets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-cpi-rises-0-9-year-on-year-undershooting-forecasts-and-testing-inflation-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/chinas-september-cpi-rises-0-9-year-on-year-undershooting-forecasts-and-testing-inflation-outlook/]]></link>
			<title>China’s September CPI rises 0.9% year on year, undershooting forecasts and testing inflation outlook</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/new-zealand-visitor-arrival-growth-eases-in-august-raising-questions-over-tourism-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/new-zealand-visitor-arrival-growth-eases-in-august-raising-questions-over-tourism-momentum/]]></link>
			<title>New Zealand Visitor Arrival Growth Eases in August, Raising Questions Over Tourism Momentum</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/japans-m2cd-money-supply-growth-holds-at-2-in-september-as-liquidity-conditions-stay-steady/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/japans-m2cd-money-supply-growth-holds-at-2-in-september-as-liquidity-conditions-stay-steady/]]></link>
			<title>Japan’s M2+CD Money Supply Growth Holds at 2% in September as Liquidity Conditions Stay Steady</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/singapore-q3-gdp-rises-5-4-year-on-year-beating-forecasts-and-bolstering-growth-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/singapore-q3-gdp-rises-5-4-year-on-year-beating-forecasts-and-bolstering-growth-outlook/]]></link>
			<title>Singapore Q3 GDP rises 5.4% year on year, beating forecasts and bolstering growth outlook</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/argentinas-september-inflation-meets-forecasts-keeping-focus-on-easing-trend-and-market-pricing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/argentinas-september-inflation-meets-forecasts-keeping-focus-on-easing-trend-and-market-pricing/]]></link>
			<title>Argentina’s September Inflation Meets Forecasts, Keeping Focus on Easing Trend and Market Pricing</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/feds-barkin-says-2-inflation-target-achievable-cites-ai-investment-in-policy-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/feds-barkin-says-2-inflation-target-achievable-cites-ai-investment-in-policy-outlook/]]></link>
			<title>Fed’s Barkin Says 2% Inflation Target ‘Achievable’, Cites AI Investment in Policy Outlook</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/rupee-extends-rally-as-rbi-curbs-oil-dollar-demand-usd-inr-slips-below-95-ahead-of-us-cpi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/rupee-extends-rally-as-rbi-curbs-oil-dollar-demand-usd-inr-slips-below-95-ahead-of-us-cpi/]]></link>
			<title>Rupee extends rally as RBI curbs oil dollar demand; USD/INR slips below 95 ahead of US CPI</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-eases-from-18-month-high-as-markets-brace-for-us-cpi-and-fed-signals/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-eases-from-18-month-high-as-markets-brace-for-us-cpi-and-fed-signals/]]></link>
			<title>Dollar eases from 18-month high as markets brace for US CPI and Fed signals</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 01:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/sterling-rebounds-as-gbp-usd-holds-range-ahead-of-us-cpi-and-bank-of-england-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/sterling-rebounds-as-gbp-usd-holds-range-ahead-of-us-cpi-and-bank-of-england-decision/]]></link>
			<title>Sterling Rebounds as GBP/USD Holds Range Ahead of US CPI and Bank of England Decision</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-treasury-yields-hit-post-2002-highs-as-auctions-draw-robust-demand-and-dealers-retreat/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-treasury-yields-hit-post-2002-highs-as-auctions-draw-robust-demand-and-dealers-retreat/]]></link>
			<title>US Treasury yields hit post-2002 highs as auctions draw robust demand and dealers retreat</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 01:34:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
