<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 12, 2026 at 11:32 am by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.io]]></link>
		<lastBuildDate><![CDATA[Tue, 29 Sep 2026 05:44:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.io/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/discover/what-is-xagusd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/discover/what-is-xagusd/]]></link>
			<title>What Is XAGUSD? Silver Price, Trading Hours &amp; How to Buy</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 03:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/week_ahead/week-ahead-markets-brace-for-us-cpi-and-midterm-elections/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/week_ahead/week-ahead-markets-brace-for-us-cpi-and-midterm-elections/]]></link>
			<title>Week Ahead: Markets Brace for US CPI and Midterm Elections</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 02:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/aud-usd-edges-higher-as-softer-us-dollar-and-cooler-rba-hike-bets-support-aussie/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/aud-usd-edges-higher-as-softer-us-dollar-and-cooler-rba-hike-bets-support-aussie/]]></link>
			<title>AUD/USD edges higher as softer US dollar and cooler RBA hike bets support Aussie</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/wti-slips-below-90-as-middle-east-attacks-and-systematic-flows-stoke-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/wti-slips-below-90-as-middle-east-attacks-and-systematic-flows-stoke-volatility/]]></link>
			<title>WTI Slips Below $90 as Middle East Attacks and Systematic Flows Stoke Volatility</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/middle-east-attacks-and-iran-tensions-spur-risk-off-shift-as-oil-and-havens-gain/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/middle-east-attacks-and-iran-tensions-spur-risk-off-shift-as-oil-and-havens-gain/]]></link>
			<title>Middle East attacks and Iran tensions spur risk-off shift as oil and havens gain</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/cftc-positioning-turns-more-bearish-on-euro-and-aussie-dollar-as-yen-longs-rebuild/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/cftc-positioning-turns-more-bearish-on-euro-and-aussie-dollar-as-yen-longs-rebuild/]]></link>
			<title>CFTC positioning turns more bearish on euro and Aussie dollar as yen longs rebuild</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/commercial-hedgers-hit-26-week-extremes-in-euro-aussie-and-natural-gas-as-specs-crowd-shorts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/commercial-hedgers-hit-26-week-extremes-in-euro-aussie-and-natural-gas-as-specs-crowd-shorts/]]></link>
			<title>Commercial Hedgers Hit 26-Week Extremes in Euro, Aussie and Natural Gas as Specs Crowd Shorts</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/australian-dollar-extends-weekly-gains-as-markets-price-fed-pause-ahead-of-key-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/australian-dollar-extends-weekly-gains-as-markets-price-fed-pause-ahead-of-key-data/]]></link>
			<title>Australian dollar extends weekly gains as markets price Fed pause ahead of key data</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/usd-sgd-set-for-range-bound-trade-as-mas-policy-band-keeps-pair-near-1-28/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/usd-sgd-set-for-range-bound-trade-as-mas-policy-band-keeps-pair-near-1-28/]]></link>
			<title>USD/SGD Set for Range-Bound Trade as MAS Policy Band Keeps Pair Near 1.28</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/pboc-rebuffs-yuan-undervaluation-claims-as-eu-trade-talks-focus-on-exchange-rate-imbalance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/pboc-rebuffs-yuan-undervaluation-claims-as-eu-trade-talks-focus-on-exchange-rate-imbalance/]]></link>
			<title>PBOC rebuffs yuan undervaluation claims as EU trade talks focus on exchange-rate imbalance</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-dollar-firms-within-range-as-gold-tests-breakout-with-key-resistance-and-support-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-dollar-firms-within-range-as-gold-tests-breakout-with-key-resistance-and-support-in-focus/]]></link>
			<title>US Dollar firms within range as gold tests breakout, with key resistance and support in focus</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/taiwans-record-trade-surplus-boosts-twd-outlook-as-central-bank-caps-usd-twd-moves/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/taiwans-record-trade-surplus-boosts-twd-outlook-as-central-bank-caps-usd-twd-moves/]]></link>
			<title>Taiwan’s Record Trade Surplus Boosts TWD Outlook as Central Bank Caps USD/TWD Moves</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/speculators-increase-net-long-yen-positions-as-cftc-data-shows-rise-to-62-3k-contracts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/speculators-increase-net-long-yen-positions-as-cftc-data-shows-rise-to-62-3k-contracts/]]></link>
			<title>Speculators increase net long yen positions as CFTC data shows rise to 62.3K contracts</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-show-sp-500-non-commercial-net-shorts-deepen-to-154-1k/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-show-sp-500-non-commercial-net-shorts-deepen-to-154-1k/]]></link>
			<title>CFTC data show S&#038;P 500 non-commercial net shorts deepen to -154.1k</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-shows-speculators-cut-bullish-oil-bets-as-net-long-positions-fall-to-99-1k/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-shows-speculators-cut-bullish-oil-bets-as-net-long-positions-fall-to-99-1k/]]></link>
			<title>CFTC Data Shows Speculators Cut Bullish Oil Bets as Net Long Positions Fall to 99.1K</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-show-non-commercial-gold-net-longs-slip-to-210-3k-as-speculative-exposure-eases/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/cftc-data-show-non-commercial-gold-net-longs-slip-to-210-3k-as-speculative-exposure-eases/]]></link>
			<title>CFTC Data Show Non-Commercial Gold Net Longs Slip to 210.3k as Speculative Exposure Eases</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/trump-putin-call-spurs-russian-diesel-exports-pressuring-us-crack-spreads-and-wti/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/trump-putin-call-spurs-russian-diesel-exports-pressuring-us-crack-spreads-and-wti/]]></link>
			<title>Trump-Putin Call Spurs Russian Diesel Exports, Pressuring US Crack Spreads and WTI</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-stalls-below-18-month-high-as-fed-hike-odds-rise-ahead-of-us-cpi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-stalls-below-18-month-high-as-fed-hike-odds-rise-ahead-of-us-cpi/]]></link>
			<title>Dollar Index stalls below 18-month high as Fed hike odds rise ahead of US CPI</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/chinas-exports-and-factory-gauges-rebound-lifting-industrial-metals-and-yuan-linked-derivative-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/chinas-exports-and-factory-gauges-rebound-lifting-industrial-metals-and-yuan-linked-derivative-outlook/]]></link>
			<title>China’s exports and factory gauges rebound, lifting industrial metals and yuan-linked derivative outlook</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/trump-flags-russian-diesel-supply-plan-as-oil-prices-dip-and-dollar-steadies/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/trump-flags-russian-diesel-supply-plan-as-oil-prices-dip-and-dollar-steadies/]]></link>
			<title>Trump flags Russian diesel supply plan as oil prices dip and dollar steadies</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/singapore-dollar-holds-steady-as-mas-tightening-bets-support-sneer-usd-sgd-tests-1-28-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/singapore-dollar-holds-steady-as-mas-tightening-bets-support-sneer-usd-sgd-tests-1-28-resistance/]]></link>
			<title>Singapore Dollar Holds Steady as MAS Tightening Bets Support S$NEER, USD/SGD Tests 1.28 Resistance</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-climbs-above-200-week-average-as-fed-hike-odds-rise-and-euro-slides/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-index-climbs-above-200-week-average-as-fed-hike-odds-rise-and-euro-slides/]]></link>
			<title>Dollar Index climbs above 200-week average as Fed hike odds rise and euro slides</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-advances-as-weak-us-sentiment-data-weighs-on-dollar-and-treasury-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-advances-as-weak-us-sentiment-data-weighs-on-dollar-and-treasury-yields/]]></link>
			<title>Gold advances as weak US sentiment data weighs on dollar and Treasury yields</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dollar-extends-fourth-weekly-rise-as-fed-tightening-bets-build-key-data-and-oil-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dollar-extends-fourth-weekly-rise-as-fed-tightening-bets-build-key-data-and-oil-in-focus/]]></link>
			<title>Dollar Extends Fourth Weekly Rise as Fed Tightening Bets Build, Key Data and Oil in Focus</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/usd-jpy-heads-for-fourth-weekly-gain-as-japan-yields-slip-and-intervention-fears-hover-near-160/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/usd-jpy-heads-for-fourth-weekly-gain-as-japan-yields-slip-and-intervention-fears-hover-near-160/]]></link>
			<title>USD/JPY heads for fourth weekly gain as Japan yields slip and intervention fears hover near 160</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/chinas-central-bank-defends-yuan-policy-as-eu-trade-talks-intensify-and-appreciation-bets-build/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/chinas-central-bank-defends-yuan-policy-as-eu-trade-talks-intensify-and-appreciation-bets-build/]]></link>
			<title>China’s central bank defends yuan policy as EU trade talks intensify and appreciation bets build</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-inflation-set-to-pick-up-as-fed-seen-on-hold-uk-growth-firms-asia-prices-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-inflation-set-to-pick-up-as-fed-seen-on-hold-uk-growth-firms-asia-prices-rise/]]></link>
			<title>US inflation set to pick up as Fed seen on hold; UK growth firms, Asia prices rise</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/asian-currencies-diverge-as-treasury-rally-dents-dollar-ai-driven-exports-underpin-taiwan-and-korea/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/asian-currencies-diverge-as-treasury-rally-dents-dollar-ai-driven-exports-underpin-taiwan-and-korea/]]></link>
			<title>Asian currencies diverge as Treasury rally dents dollar, AI-driven exports underpin Taiwan and Korea</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/us-oil-rig-count-rises-to-462-signalling-modest-expansion-in-drilling-activity/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/us-oil-rig-count-rises-to-462-signalling-modest-expansion-in-drilling-activity/]]></link>
			<title>US Oil Rig Count Rises to 462, Signalling Modest Expansion in Drilling Activity</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/dbs-sees-mas-steepening-sgd-neer-slope-in-october-as-ai-driven-growth-supports-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/dbs-sees-mas-steepening-sgd-neer-slope-in-october-as-ai-driven-growth-supports-dollar/]]></link>
			<title>DBS Sees MAS Steepening SGD NEER Slope in October as AI-Driven Growth Supports Dollar</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/canada-job-losses-push-usd-cad-to-2025-high-as-boc-hike-bets-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/canada-job-losses-push-usd-cad-to-2025-high-as-boc-hike-bets-fade/]]></link>
			<title>Canada job losses push USD/CAD to 2025 high as BoC hike bets fade</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/sterling-holds-firm-as-us-consumer-sentiment-slips-middle-east-tensions-support-oil-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/sterling-holds-firm-as-us-consumer-sentiment-slips-middle-east-tensions-support-oil-prices/]]></link>
			<title>Sterling Holds Firm as US Consumer Sentiment Slips, Middle East Tensions Support Oil Prices</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/french-budget-talks-open-in-parliament-as-protests-mount-raising-article-49-3-and-market-volatility-fears/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/french-budget-talks-open-in-parliament-as-protests-mount-raising-article-49-3-and-market-volatility-fears/]]></link>
			<title>French budget talks open in Parliament as protests mount, raising Article 49.3 and market volatility fears</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/sterling-holds-near-1-3230-as-us-sentiment-slips-and-fed-rate-bets-firm-up/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/sterling-holds-near-1-3230-as-us-sentiment-slips-and-fed-rate-bets-firm-up/]]></link>
			<title>Sterling Holds Near 1.3230 as US Sentiment Slips and Fed Rate Bets Firm Up</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobs-fall-again-as-public-sector-losses-stir-short-term-cad-pressure-longer-term-support-seen/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobs-fall-again-as-public-sector-losses-stir-short-term-cad-pressure-longer-term-support-seen/]]></link>
			<title>Canada Jobs Fall Again as Public-Sector Losses Stir Short-Term CAD Pressure, Longer-Term Support Seen</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/michigan-consumer-sentiment-misses-forecast-heightening-concerns-over-us-consumption-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/michigan-consumer-sentiment-misses-forecast-heightening-concerns-over-us-consumption-outlook/]]></link>
			<title>Michigan Consumer Sentiment Misses Forecast, Heightening Concerns Over US Consumption Outlook</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/euro-slides-as-french-debt-jitters-widen-spreads-and-drag-eur-usd-towards-17-month-low/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/euro-slides-as-french-debt-jitters-widen-spreads-and-drag-eur-usd-towards-17-month-low/]]></link>
			<title>Euro slides as French debt jitters widen spreads and drag EUR/USD towards 17-month low</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/ctas-cover-gold-shorts-as-etf-inflows-revive-fuelling-bullish-outlook-through-2027/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/ctas-cover-gold-shorts-as-etf-inflows-revive-fuelling-bullish-outlook-through-2027/]]></link>
			<title>CTAs cover gold shorts as ETF inflows revive, fuelling bullish outlook through 2027</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/investment-bank-sees-september-core-cpi-easing-as-supercore-cools-while-inflation-risks-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/investment-bank-sees-september-core-cpi-easing-as-supercore-cools-while-inflation-risks-persist/]]></link>
			<title>Investment bank sees September core CPI easing as supercore cools, while inflation risks persist</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/usd-cad-hits-april-2025-high-as-weak-canada-jobs-data-deepens-us-yield-advantage/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/usd-cad-hits-april-2025-high-as-weak-canada-jobs-data-deepens-us-yield-advantage/]]></link>
			<title>USD/CAD Hits April 2025 High as Weak Canada Jobs Data Deepens US Yield Advantage</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobs-fall-68300-in-september-fueling-boc-rate-cut-bets-and-cad-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobs-fall-68300-in-september-fueling-boc-rate-cut-bets-and-cad-pressure/]]></link>
			<title>Canada Jobs Fall 68,300 in September, Fueling BoC Rate-Cut Bets and CAD Pressure</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobless-rate-holds-at-6-5-as-steady-labour-market-tempers-boc-cut-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/canada-jobless-rate-holds-at-6-5-as-steady-labour-market-tempers-boc-cut-bets/]]></link>
			<title>Canada Jobless Rate Holds at 6.5% as Steady Labour Market Tempers BoC Cut Bets</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/canada-participation-rate-slips-to-64-8-fuelling-bank-of-canada-rate-cut-bets-and-cad-bearishness/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/canada-participation-rate-slips-to-64-8-fuelling-bank-of-canada-rate-cut-bets-and-cad-bearishness/]]></link>
			<title>Canada participation rate slips to 64.8%, fuelling Bank of Canada rate-cut bets and CAD bearishness</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/sterling-consolidates-near-1-3237-as-bond-yields-rise-and-boe-hike-bets-build/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/sterling-consolidates-near-1-3237-as-bond-yields-rise-and-boe-hike-bets-build/]]></link>
			<title>Sterling Consolidates Near 1.3237 as Bond Yields Rise and BoE Hike Bets Build</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/indias-fx-reserves-slide-13bn-to-734-6bn-as-central-bank-defends-rupee/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/indias-fx-reserves-slide-13bn-to-734-6bn-as-central-bank-defends-rupee/]]></link>
			<title>India’s FX Reserves Slide $13bn to $734.6bn as Central Bank Defends Rupee</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/openai-revenue-estimate-confusion-jolts-ai-shares-as-capex-burden-and-yields-bite/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/openai-revenue-estimate-confusion-jolts-ai-shares-as-capex-burden-and-yields-bite/]]></link>
			<title>OpenAI Revenue Estimate Confusion Jolts AI Shares as Capex Burden and Yields Bite</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-rebounds-towards-4200-as-us-yields-dip-but-high-rates-cap-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-rebounds-towards-4200-as-us-yields-dip-but-high-rates-cap-upside/]]></link>
			<title>Gold rebounds towards $4,200 as US yields dip, but high rates cap upside</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/portugal-trade-deficit-widens-in-august-adding-to-pressure-on-euro-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/portugal-trade-deficit-widens-in-august-adding-to-pressure-on-euro-outlook/]]></link>
			<title>Portugal Trade Deficit Widens in August, Adding to Pressure on Euro Outlook</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.io/live-updates/gold-rallies-as-softer-dollar-and-lower-yields-lift-demand-eyes-4200-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.io/live-updates/gold-rallies-as-softer-dollar-and-lower-yields-lift-demand-eyes-4200-resistance/]]></link>
			<title>Gold Rallies as Softer Dollar and Lower Yields Lift Demand, Eyes $4,200 Resistance</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
